There has been a huge inverse valuation between the price of gold and gold mining stocks. The reasons are all over the map, if I had to pick two it would be the large caps are tapping out and the small caps are risky. Without a price of gold around$1400 an ounce gold mining stocks are not going to rise much. Goldbugs are saying this is about to change, you could do worse, like buying Nortel. I have been thinking about gold juniors and made a list of promising penny stocks. Asterisks indicate stocks that would have made my buy list. Seven winners and 9 losers, but of course I was going to put most the money on Klondike Silver.
Stock Ticker | Name | Stock Value aft Jan 26 | Stock Value Jun 14 | Change |
V: NTR ** | Northern Tiger | $0.44 | $0.48 | 9.09% |
FOR -T | Frontier Gold | $9.29 | | -100.00% |
AVR.TO** | | $1.55 | $1.64 | 5.81% |
PTQ** | | $1.20 | $0.66 | -45.00% |
IPT.TO* | Impact Silver | $1.34 | $1.72 | 28.36% |
AMC.TO* | Alexis Minerals | $0.14 | $0.09 | -35.71% |
KDX.TO* | Klondex Mines | $2.82 | $2.54 | -9.93% |
KS.TO* | Klondike Silver | $0.04 | $0.28 | 600.00% |
TK | Tinka Resources* | $0.30 | $0.43 | 43.33% |
CFO | Clifton* | $4.05 | $2.68 | -33.83% |
KDX | Klondex* | $2.82 | $2.54 | -9.93% |
GLD | Augen Gold | $0.46 | $0.22 | -52.17% |
PNP** | Pinetree Capital | $3.50 | $1.97 | -43.71% |
AGQ | Arian Silver** | $0.74 | $0.41 | -44.59% |
TSX.V:AVC** | American Vandium | $1.53 | $1.59 | 3.92% |
TSX.V: NFR** | | $0.33 | $0.31 | -6.06% |
SRD** | Strait Resources | $0.17 | $0.07 | -58.82% |
APA** | apella Vandiam | $0.23 | $0.17 | -26.09% |
ATC** | atec | $6.38 | $6.75 | 5.80% |
RMX | Rubicon | $4.99 | $4.16 | -16.63% |
GPD | Golden Predators | $0.71 | $0.95 | 33.80% |
WLC | Western Lithium | $1.31 | $0.77 | -41.22% |
AVL | Avalon Rare Metals | $5.52 | $5.98 | 8.33% |
LGO | Largo Rare Metals | $0.47 | $0.41 | -12.77% |
AAB | Holding Gold | $0.70 | $0.77 | 10.00% |
fish farm | $0.42 | $0.37 | -11.90% | |
food additive | $0.67 | $0.81 | 20.90% | |
social media | $0.11 | $0.35 | 218.18% | |
PC Gold | $0.73 | $0.71 | -2.74% | |
CSI | Canadian Solar | | $9.57 | |
| Rockgate Capital Corp | | $1.24 | |
Magma Energy | | | | |
gold | | $3.20 | |
No comments:
Post a Comment